Description
FEEL & PERFORMANCE IN ALL CONDITIONS
The most popular grip in golf today combines an exclusive, state-of-the-art rubber-blend compound, non-slip surface pattern for maximum playability, comfort, and confidence. The Tour Velvet® is the standard upon which many club manufacturers base their grip designs.
MODERATE SURFACE TEXTURE
Scientifically designed plus sign texture created to pull moisture away from surface to allow for consistent traction.
Model # | Weight | Grip Size | Core Size | Grip Shape | UPC |
RE83-001 | 45 | Junior | 0.500″ | Ribbed | 760151200154 |
RE60-001 | 50 | Undersize | 0.560″ | Ribbed | 760151200116 |
RE136-001 | 47.5 | Undersize | 0.580″ | Ribbed | 760151200123 |
RE104-001 | 51.5 | Standard | 0.580″ | Ribbed | 760151100386 |
RE42-001 | 51 | Standard | 0.580″ | Round | 760151100393 |
RE78-001 | 49.5 | Standard | 0.600″ | Ribbed | 760151100409 |
RE72-001 | 49.5 | Standard | 0.600″ | Round | 760151100416 |
RE155-001 | 45 | Standard | 0.620″ | Round | 760151100843 |
RE43-001 | 53.5 | Midsize | 0.600″ | Round | 760151400158 |
RE04-001 | 61 | Jumbo | 0.600″ | Round | 760151400172 |
Reviews
There are no reviews yet.